Preferential Rate
FROM 02/Apr/18 TO 31/May/18 |
Standard Rate
FROM 01/Jun/18 TO 31/Aug/18 |
Last Minute Rate
AFTER 01/Sep/18 |
|||
PAX | 1.600 € | 1.750 € | 1.900 € | ||
CAR | 300 € | 450 € | 600 € | ||
TRUCK | 500 € | 650 € | 850 € | ||
PAYMENT CALENDAR* | |||||
Preferential Rate Per Person | Standard Rate Per Person | Last Minute Rate Per Person | |||
At Registration | 400 € | At Registration | 800 € | At Registration | 1.900 € |
Before June 1st 2018 | 600 € | Before September 1st 2018 | 950 € | ||
Before August 31st 2018 | 600 € | ||||
Total | 1.600 € | Total | 1.750 € | Total | 1.900 € |
Preferential Rate Car | Standard Rate Car | Last Minute Rate Car | |||
At Registration | 100 € | At Registration | 225 € | At Registration | 600 € |
Before June 1st 2018 | 100 € | Before September 1st 2018 | 225 € | ||
Before August 31st 2018 | 100 € | ||||
Total | 300 € | Total | 450 € | Total | 600 € |
Preferential Rate Truck | Standard Rate Truck | Last Minute Rate Truck | |||
At Registration | 150 € | At Registration | 300 € | At Registration | 850 € |
Before June 1st 2018 | 175 € | Before September 1st 2018 | 350 € | ||
Before August 31st 2018 | 175 € | ||||
Total | 500 € | Total | 650 € | Total | 850 € |
The price includes :
• Full room and board in hotel and bivouac from the night of 04/10/18 to the morning of 10/10/18
• 1 night of bivouac with the professional pilots from Rallye du Maroc
• Access to the OASIS together with the competitors of the Rallye du Maroc
• Organizer Liability Insurance
• Repatriation Insurance
• Professional medical resources both terrestrial (tangos, motorcycles, ambulances) and aerial (helicopters)
• Closing event with the official awards ceremony of the Trail Desert Challenge and the Rallye du Maroc
Price does not include :
• Round trip transport for the participants or vehicles (we propose several transport alternatives in the “Transports” tab)
• The fuel
• Personal expenses
* FAILURE TO COMPLY WITH THE PAYMENT CALENDAR MEANS AUTOMATICALLY PASSING TO THE FOLLOWING FEE AND EVENTUALLY
FORFEITING THE RIGHT TO PARTICIPATE IN THE EVENT. IN THE CASE OF ONLY PARTIAL PAYMENT THE PREVIOUSLY PAID AMOUNT WILL NOT BE REFUNDED.
ACCESS TO TRAIL DESERT CHALLENGE:
Access to the Trail Desert Challenge is reserved exclusively for people carrying an official identification bracelet of the Trail Desert Challenge 2018
Preferential Rate
FROM 02/Apr/18 TO 31/May/18 |
Standard Rate
FROM 01/Jun/18 TO 31/Aug/18 |
Last Minute Rate
AFTER 01/Sep/18 |
|||
PAX | 1.600 € | 1.750 € | 1.900 € | ||
CAR | 300 € | 450 € | 600 € | ||
TRUCK | 500 € | 650 € | 850 € | ||
PAYMENT CALENDAR* | |||||
Preferential Rate Per Person | Standard Rate Per Person | Last Minute Rate Per Person | |||
At Registration | 400 € | At Registration | 800 € | At Registration | 1.900 € |
Before June 1st 2018 | 600 € | Before September 1st 2018 | 950 € | ||
Before August 31st 2018 | 600 € | ||||
Total | 1.600 € | Total | 1.750 € | Total | 1.900 € |
Preferential Rate Car | Standard Rate Car | Last Minute Rate Car | |||
At Registration | 100 € | At Registration | 225 € | At Registration | 600 € |
Before June 1st 2018 | 100 € | Before September 1st 2018 | 225 € | ||
Before August 31st 2018 | 100 € | ||||
Total | 300 € | Total | 450 € | Total | 600 € |
Preferential Rate Truck | Standard Rate Truck | Last Minute Rate Truck | |||
At Registration | 150 € | At Registration | 300 € | At Registration | 850 € |
Before June 1st 2018 | 175 € | Before September 1st 2018 | 350 € | ||
Before August 31st 2018 | 175 € | ||||
Total | 500 € | Total | 650 € | Total | 850 € |
The price includes :
• Full room and board in hotel and bivouac from the night of 04/10/18 to the morning of 10/10/18
• 1 night of bivouac with the professional pilots from Rallye du Maroc
• Access to the OASIS together with the competitors of the Rallye du Maroc
• Organizer Liability Insurance
• Repatriation Insurance
• Professional medical resources both terrestrial (tangos, motorcycles, ambulances) and aerial (helicopters)
• Closing event with the official awards ceremony of the Trail Desert Challenge and the Rallye du Maroc
Price does not include :
• Round trip transport for the participants or vehicles (we propose several transport alternatives in the “Transports” tab)
• The fuel
• Personal expenses
* FAILURE TO COMPLY WITH THE PAYMENT CALENDAR MEANS AUTOMATICALLY PASSING TO THE FOLLOWING FEE AND EVENTUALLY
FORFEITING THE RIGHT TO PARTICIPATE IN THE EVENT. IN THE CASE OF ONLY PARTIAL PAYMENT THE PREVIOUSLY PAID AMOUNT WILL NOT BE REFUNDED.
ACCESS TO TRAIL DESERT CHALLENGE:
Access to the Trail Desert Challenge is reserved exclusively for people carrying an official identification bracelet of the Trail Desert Challenge 2018